<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anotherpanacea &#187; Technology</title>
	<atom:link href="http://www.anotherpanacea.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anotherpanacea.com</link>
	<description>Cure-alls and Remedies</description>
	<lastBuildDate>Sat, 24 Jul 2010 15:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The slave trade and global inequality</title>
		<link>http://www.anotherpanacea.com/2008/04/the-slave-trade-and-global-inequality/</link>
		<comments>http://www.anotherpanacea.com/2008/04/the-slave-trade-and-global-inequality/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 15:09:57 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[agricultural]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[destroyed]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[nunn]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[slave]]></category>
		<category><![CDATA[societies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tropical]]></category>

		<guid isPermaLink="false">http://anotherpanacea.com/2008/04/26/the-slave-trade-and-global-inequality/</guid>
		<description><![CDATA[There&#8217;s a great piece in the Boston Globe on the relationship between the African slave trade and current global inequalities: Shackled to the Past. One thing that&#8217;s always irritated me about broadly materialist historical explanations is the tendency to miss the importance of contingent historical events. Geography is not destiny, as Jared Diamond suggests, but [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a great piece in the Boston Globe on the relationship between the African slave trade and current global inequalities: <a href="http://www.boston.com/bostonglobe/ideas/articles/2008/04/20/shackled_to_the_past/?page=full">Shackled to the Past</a>.</p>
<p>One thing that&#8217;s always irritated me about broadly materialist historical explanations is the tendency to miss the importance of contingent historical events. Geography is not destiny, <a href="http://www.nationalgeographic.com/nglive/chicago/gunsgermssteel.html">as Jared Diamond suggests</a>, but rather it becomes a destiny when mixed with certain kinds of choices and chances. In <a href="http://www.econ.ubc.ca/nnunn/empirical_slavery.pdf">The Longterm Effects of Africa&#8217;s Slave Trades</a>, <a href="http://www.economics.harvard.edu/faculty/nunn">Harvard economist</a> <a href="http://ideas.repec.org/e/pnu17.html">Nathan Nunn</a> has shown that Africa&#8217;s exceptional poverty is directly linked to the slave trade:<br />
<blockquote>if the slave trades had not occurred, then 72% of the average income gap between Africa and the rest of the world would not exist today, and 99% of the income gap between Africa and the rest of the underdeveloped world would not exist. In terms of economic development, Africa would not look any different from the other developing countries in the world.</p></blockquote>
<p><span id="more-162"></span><br />
If <a href="http://www.pbs.org/gunsgermssteel/about/interview.html">Jared Diamond</a> is right, then Africa&#8217;s exposure to tropical diseases and the inadequacy of tropical agriculture suggest that investment in public health is the key to Africa&#8217;s future healthy and eventual equilibrium with the rest of the world. This thesis is popular among those who see our responsibilities towards Africa in the light of a the duty of assistance, rather than identifying some deeper obligations like recompense or reparation. It also appeals to our sense of pity, rather than invoking the much messier emotions of guilt and responsibility.</p>
<p>If Nunn is right, slave raiding destroyed institutions in the very most developed parts of Africa, shifting local comparative advantages in the continent away from institutionally stable, politically cohesive, and agriculturally rich coastal and agricultural societies towards remote, rugged, and difficult to access societies. Thus, we should invest in the things we destroyed: institutional stability and political cohesion in coastal and agricultural nations. I have independent reasons for supporting the institutional hypothesis, insofar as I suspect that institutions are the best tools for producing legitimate outcomes and that legitimacy has a greater impact on growth and justice than public health or the forms of production. Still, it&#8217;s nice to have some confirmation that the worst thing that human beings have ever done to each other is still the same: not genocide, which is a remarkably modern and weird form for our aggressive nihilism to take, but good, old fashioned domination.</p>
<p>Some short pieces derived from Nunn&#8217;s work:<br />
<a href="http://www.voxeu.org/index.php?q=node/779">Slave trade and African underdevelopment</a><br />
<a href="http://www.voxeu.org/index.php?q=node/233">The Blessing of Bad Geography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherpanacea.com/2008/04/the-slave-trade-and-global-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsworthy Philosophy</title>
		<link>http://www.anotherpanacea.com/2007/12/newsworthy-philosophy/</link>
		<comments>http://www.anotherpanacea.com/2007/12/newsworthy-philosophy/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 17:42:08 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Academy]]></category>
		<category><![CDATA[anthony]]></category>
		<category><![CDATA[appiah]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[kwame]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.anotherpanacea.com/2007/12/10/newsworthy-philosophy/</guid>
		<description><![CDATA[Kwame Anthony Appiah has an article in the New York Times Magazine on experimental philosophy. All great philosophical movements need an anthem: Or buy the t-shirt:]]></description>
			<content:encoded><![CDATA[<p>Kwame Anthony Appiah has <a href="http://www.nytimes.com/2007/12/09/magazine/09wwln-idealab-t.html?_r=2&#038;ref=magazine&#038;oref=slogin&#038;oref=slogin">an article in the New York Times Magazine</a> on experimental philosophy.<span id="more-154"></span></p>
<p>All great philosophical movements need an anthem:<br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tt5Kxv8eCTA&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tt5Kxv8eCTA&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Or buy the t-shirt:</p>
<p><a href='http://www.anotherpanacea.com/wordpress/img/experimentalphilosophyt.jpg' title='The Future of the Armchair'><img src='http://www.anotherpanacea.com/wordpress/img/experimentalphilosophyt.thumbnail.jpg' alt='The Future of the Armchair' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherpanacea.com/2007/12/newsworthy-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia is too important to leave to amateurs</title>
		<link>http://www.anotherpanacea.com/2007/08/wikipedia-is-too-important-to-leave-to-amateurs/</link>
		<comments>http://www.anotherpanacea.com/2007/08/wikipedia-is-too-important-to-leave-to-amateurs/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 15:01:43 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Academy]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[declared]]></category>
		<category><![CDATA[ensure]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[specialized]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.anotherpanacea.com/2007/08/23/wikipedia-is-too-important-to-leave-to-amateurs/</guid>
		<description><![CDATA[That&#8217;s right: the German government has declared that it will fund experts to ensure the accuracy of Wikipedia articles. This has been going on for some time: with funding, a position as a newsmaker, and specialized knowledge, an expert or partisan can create the primary resources wikipedia requires, and then alter the content to correspond [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right: the German government has declared that it <a href="http://arstechnica.com/news.ars/post/20070627-german-government-agency-to-fund-accurate-wikipedia-articles.html">will fund experts to ensure the accuracy of Wikipedia articles</a>. This has been going on for some time: with funding, a position as a newsmaker, and specialized knowledge, an expert or partisan can create the primary resources wikipedia requires, and then alter the content to correspond to the desired coverage. Germany uses this to promote accuracy about renewable resources, while many corporations have begun <a href="http://blog.wired.com/27bstroke6/2007/08/vote-on-the-top.html">to make wikipedia coverage a part of their public relations efforts</a>. And of course, this is even more common with politically fractious materials: it now appears likely that intelligence agencies around the world are planting disinformation in wikipedia. It&#8217;s an obvious move, given the anonymity available.</p>
<p>Consider the story of <a href="http://www.geocities.com/Berlet_archive/virgin.htm">SlimVirgin</a>, a <a href="http://english.ohmynews.com/articleview/article_view.asp?no=374006&#038;rel_no=1">controversial </a>Wikipedia administrator.<span id="more-147"></span> The last two links tell the story of a troubled young woman, who lost a friend in the Lockerbie bombing of PanAm 103 and was personally involved in the investigation, and perhaps for a time employed by British intelligence, who then went on to create and edit Wikipedia articles related to these events that are &#8220;seriously skewed in directions that she has promoted and protected.&#8221; Alternatively, the lost friend was a cover and her work for British intelligence was aimed at disrupting the investigation, and now subsequent reports of it.</p>
<p>You know, I think Colbert might be on to something. Truthiness prevails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherpanacea.com/2007/08/wikipedia-is-too-important-to-leave-to-amateurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techniques for cultivating amor mundi</title>
		<link>http://www.anotherpanacea.com/2007/08/techniques-for-cultivating-amor-mundi/</link>
		<comments>http://www.anotherpanacea.com/2007/08/techniques-for-cultivating-amor-mundi/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 16:49:02 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[check]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.anotherpanacea.com/2007/08/22/techniques-for-cultivating-amor-mundi/</guid>
		<description><![CDATA[Today&#8217;s Suggestion: Try out Google Earth. Then, check out the new Sky extension, a starmap that rivals Celestia.]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Suggestion: Try out <a href="http://earth.google.com/index.html">Google Earth</a>. Then, check out the new <a href="http://earth.google.com/sky/skyedu.html">Sky</a> extension, a starmap that rivals <a href="http://www.shatters.net/celestia/">Celestia</a>.</p>
<p><img src="http://earth.google.com/gallery/images/large/exploding_star_lg.jpg" alt="Exploding star" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherpanacea.com/2007/08/techniques-for-cultivating-amor-mundi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What if we could replace all carbon fuels?</title>
		<link>http://www.anotherpanacea.com/2007/06/what-if-we-could-replace-all-carbon-fuels/</link>
		<comments>http://www.anotherpanacea.com/2007/06/what-if-we-could-replace-all-carbon-fuels/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 14:08:27 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[backs]]></category>
		<category><![CDATA[computations]]></category>
		<category><![CDATA[darkforest]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[factories]]></category>
		<category><![CDATA[metafilter]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.anotherpanacea.com/2007/06/08/what-if-we-could-replace-all-carbon-fuels/</guid>
		<description><![CDATA[There is a deeply interesting discussion of energy policy going on at ask.metafilter. It hits on some of the best thinking in environmentalism right now, and takes that long-range speculative view that may not satisfy the average policy wonk but gives me the philosophical shiver that lets me know that some deep thinking is occurring. [...]]]></description>
			<content:encoded><![CDATA[<p>There is <a href="http://ask.metafilter.com/64242/How-many-nukes-would-we-need-to-replace-oil-coal-natural-gas">a deeply interesting discussion</a> of energy policy going on at ask.metafilter. It hits on some of the best thinking in environmentalism right now, and takes that long-range speculative view that may not satisfy the average policy wonk but gives me the philosophical shiver that lets me know that some deep thinking is occurring.</p>
<p><a href="http://www.metafilter.com/user/48580">DarkForest</a> asks:</p>
<blockquote><p>Lets say that everything went electric. Cars, power plants, factories, everything. How many nuclear plants (using current technology) would we need to produce?</p></blockquote>
<p><span id="more-141"></span></p>
<p>The first answers are straight mathematical computations from the backs of napkins, and we get estimates ranging from 1000 to 4100 regular nuclear plants, to 200 <a href="http://www.wired.com/science/discoveries/news/2005/07/68045">thorium plants</a>. Then somebody <a href="http://ask.metafilter.com/64242/How-many-nukes-would-we-need-to-replace-oil-coal-natural-gas#966609">chimes in</a> with the energy efficiency argument. Basically, increasing efficiency is cheaper than increasing capacity, and the return on investment for energy-efficient light-bulbs is three times as high as the most efficient solar installation. He advocates:</p>
<blockquote><p>[A]doption of public policy that rewards end-use efficiency and penalizes inefficiency, so that we actually end up with the same or better end-use services [than increased carbon/nuclear production] while driving total energy demand down.</p></blockquote>
<p>This is straight out of Amory Lovins&#8217; <a href="http://www.amazon.com/exec/obidos/ASIN/0060906537/"><em>Soft Energy Paths</em></a>. I love this argument, because I love the clever turn back to economic efficiency justifying green policy, rather than pitting industry against the environment. But it doesn&#8217;t stop there.</p>
<p>Someone with the deeply satisfying screenname &#8216;<a href="http://www.metafilter.com/user/16467">Dasein</a>&#8216; chimes in to argue against efficiency. &#8220;Money that is saved through efficiencies is reinvested in new energy-intensive applications,&#8221; he says. He goes on to explain:</p>
<blockquote><p>You change your old appliances for new, energy-efficient ones. You change all your lightbulbs to compact fluorescents. As a result, you save $200 a year on energy, say. Do you just put that in a bank account? No, you buy a flight to Hawaii. Has your CO2 footprint gone down? If the power had been produced by a nuclear station, it might just have gone up.</p>
<p>A business invests in energy efficiency and saves a million dollars a year at its factory. What does it do? It drops prices on its products, allowing it to sell more for the same profit, and put the savings towards expanding capacity. Lower prices mean more people buy more of the product. Gains in efficiency are offset by increases in absolute production enabled by the efficiency.</p></blockquote>
<p>I have to be honest: I&#8217;ve never thought of this before. It&#8217;s an extension of the basic Heideggerian argument about efficiency, which is that when we get into the mode of treating things like &#8216;standing reserve&#8217; we&#8217;re completely constrained by this limitless attempt to store and harness the world, rather than letting it be. I think that might be right&#8230; but this is the first time I&#8217;ve ever seen it translated back into economics! The same thing seems to hold for gasoline usage, which is actually responsive to prices and thus cannot be curtailed through hybridization alone. Economists call it the &#8216;rebound effect,&#8217; and the initial Lovinsian (who goes by <a href="http://www.metafilter.com/user/20036">flabdablet</a>) responded with <a href="http://">this report</a>: apparently, no more than 40% of energy saved through efficiency is reinvested, and with automobiles it&#8217;s less than that: 10-30%, probably.</p>
<p>Sadly, that report depends on single sector evaluations of energy usage. It doesn&#8217;t measure the increased usage of gasoline due to space cooling efficiencies, for instance. While some people might work less if their energy bill was smaller, markets in general find ways to absorb efficiencies into increased productivity. This is easiest to see in industrial increases in efficiency, but it&#8217;s really just an effect of the way currency circulation constantly invokes energy expenditure, usually through the increased production and transportation of goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherpanacea.com/2007/06/what-if-we-could-replace-all-carbon-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Elliot spends a month without internet</title>
		<link>http://www.anotherpanacea.com/2007/04/stephen-elliot-spends-a-month-without-internet/</link>
		<comments>http://www.anotherpanacea.com/2007/04/stephen-elliot-spends-a-month-without-internet/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 19:38:04 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[addiction]]></category>
		<category><![CDATA[bother]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[subscribed]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.anotherpanacea.com/2007/04/30/stephen-elliot-spends-a-month-without-internet/</guid>
		<description><![CDATA[A month without internet? He writes like it&#8217;s an addiction, and it probably is: constant stimulation, freedom from reflection, instantaneous access to the opinions of others. Why think yourself? Why bother to formulate a position that&#8217;s anything other than a reaction to the latest rant? During weeks two and three, I watched the first three [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pw.org/mag/0705/newselliott.htm">A month without internet</a>? He writes like it&#8217;s an addiction, and it probably is: constant stimulation, freedom from reflection, instantaneous access to the opinions of others. Why think yourself? Why bother to formulate a position that&#8217;s anything other than a reaction to the latest rant?</p>
<blockquote><p>During weeks two and three, I watched the first three seasons of The Wire (something I might have done anyway). I subscribed to the New York Times and spent almost two hours every morning reading it from cover to cover. It was only in the fourth week that things started coming together. I wasn&#8217;t just breaking the Internet habit, I was breaking the habits I had learned on the Internet: that addiction to continual bursts of small information.</p></blockquote>
<p><span id="more-137"></span></p>
<p>The advice he gives seems unlikely to be of any use until you&#8217;ve already gone cold turkey; moderate your access, refuse to distract yourself when the work is going badly&#8230; it&#8217;s well and good for a man who&#8217;s broken the habit, but I don&#8217;t see it working for the rest of us.</p>
<blockquote><p>Divide your day into online and offline. Studies have consistently shown that people with more screens open get less done. Multitasking slows down productivity. As long as you read your e-mail and respond once every twenty-four hours, nobody is likely to notice. Dedicate at least half of your day to handling non-Internet tasks exclusively. Write a list of things you need to do when you do get online so your Internet time will be more productive. If the main thing I was doing in my life was writing a novel, I would resolve not to be online at all. I know people who have moved &#8220;off the grid,&#8221; to rural areas to escape any distractions to their work. But the reality is you don&#8217;t need to go anywhere, you just need a computer without a Wi-Fi hookup. The urge to screw around is always strongest when the work&#8217;s not going well. And if you work at a computer, screwing around is only a click away. But when the work&#8217;s not going well is exactly the time to turn the Internet off.</p></blockquote>
<p>Sound eminently reasonable, but much, much too hard. Then, too, I seem to recall he&#8217;s some sort of masochist; didn&#8217;t he write<em> <a href="http://www.amazon.com/My-Girlfriend-Comes-City-Beats/dp/1573442550/ref=pd_bbs_sr_1/102-5763944-3478522?ie=UTF8&#038;s=books&#038;qid=1177988620&#038;sr=8-1">My Girlfriend Comes to the City and Beats Me Up</a></em>?  Oh sure&#8230; <em>discipline</em>, of course a masochist would advocate discipline! <img src='http://www.anotherpanacea.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  We don&#8217;t all love pain, man.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherpanacea.com/2007/04/stephen-elliot-spends-a-month-without-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Genius</title>
		<link>http://www.anotherpanacea.com/2007/01/real-genius/</link>
		<comments>http://www.anotherpanacea.com/2007/01/real-genius/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 14:30:03 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[ingenuity]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[necessity]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.anotherpanacea.com/2007/01/22/real-genius/</guid>
		<description><![CDATA[Necessity is the mother of invention, but ingenuity is its own reward. This site gives me joy.]]></description>
			<content:encoded><![CDATA[<p><img alt="Car on Handle Bars" id="image96" src="http://www.anotherpanacea.com/wordpress/wp-content/uploads/2007/01/caronhandlebars.jpg" /></p>
<p>Necessity is the mother of invention, but ingenuity is its own reward. <a title="Lords of Logistics" href="http://aistigave.hit.bg/Logistics/">This site</a> gives me joy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherpanacea.com/2007/01/real-genius/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s big, and red, and doesn&#8217;t seem to eat rocks anymore?</title>
		<link>http://www.anotherpanacea.com/2007/01/whats-big-and-red-and-doesnt-seem-to-eat-rocks-anymore/</link>
		<comments>http://www.anotherpanacea.com/2007/01/whats-big-and-red-and-doesnt-seem-to-eat-rocks-anymore/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 19:43:40 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Academy]]></category>
		<category><![CDATA[agre]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[conservatism]]></category>
		<category><![CDATA[havel]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[rre]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ucla]]></category>
		<category><![CDATA[vaclav]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.anotherpanacea.com/2007/01/14/whats-big-and-red-and-doesnt-seem-to-eat-rocks-anymore/</guid>
		<description><![CDATA[For a little more than ten years, from 1994 to 2005, Phil Agre produced the Red Rock Eater News Service, a collection links and commentaries (&#8220;notes and recommendations,&#8221; he called it) that he distributed via e-mail. Agre is a professor of information studies at UCLA, and my intellectual identity was partially formed while reading his [...]]]></description>
			<content:encoded><![CDATA[<p>For a little more than ten years, from 1994 to 2005, <a href="http://polaris.gseis.ucla.edu/pagre/index.html">Phil Agre</a> produced the <a href="http://polaris.gseis.ucla.edu/pagre/rre.html">Red Rock Eater News Service</a>, a collection links and commentaries (&#8220;notes and recommendations,&#8221; he called it) that he distributed via e-mail. Agre is a professor of information studies at UCLA, and my intellectual identity was partially formed while reading his comments on <a href="http://lists.jammed.com/RRE/2003/05/0001.html">cheap pens</a>, <a href="http://polaris.gseis.ucla.edu/pagre/grad-school.html">graduate school</a>, <a href="http://polaris.gseis.ucla.edu/pagre/notes-on-war.html">9/11 and terrorism</a>, <a href="http://web.archive.org/web/20040407091355/commons.somewhere.com/rre/2003/RRE.Vaclav.Havel.html">Vaclav Havel</a>, <a href="http://web.archive.org/web/20040606130647/commons.somewhere.com/rre/2003/RRE.The.Practical.Republ.html">deliberative democracy</a>, <a href="http://web.archive.org/web/20040615142917/commons.somewhere.com/rre/2000/RRE.Supreme.Court.decisi1.html">Bush v. Gore</a>, <a href="http://polaris.gseis.ucla.edu/pagre/conservatism.html">conservatism</a>, the <a href="http://polaris.gseis.ucla.edu/pagre/wired.html">relationship between life and design</a>, and <a href="http://tech.groups.yahoo.com/group/rre/message/1210">activism</a>. Sadly, while writing about Konrad&#8217;s Antipolitics yesterday, I realized that Agre, who introduced me to Eastern European dissidence, is no longer publishing the RRE. Suddenly, I felt a tremendous nostalgia for something I didn&#8217;t even realize I was missing.</p>
<p>Check out his <a href="http://polaris.gseis.ucla.edu/pagre/wish-list.html">Inventions Wish List</a> to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherpanacea.com/2007/01/whats-big-and-red-and-doesnt-seem-to-eat-rocks-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I now know what the white supremacist would say.</title>
		<link>http://www.anotherpanacea.com/2006/11/i-now-know-what-the-white-supremacist-would-say/</link>
		<comments>http://www.anotherpanacea.com/2006/11/i-now-know-what-the-white-supremacist-would-say/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 13:58:00 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[affirmative]]></category>
		<category><![CDATA[callout]]></category>
		<category><![CDATA[fairly]]></category>
		<category><![CDATA[metafilter]]></category>
		<category><![CDATA[metatalk]]></category>
		<category><![CDATA[milliken]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[snark]]></category>
		<category><![CDATA[supremacy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.anotherpanacea.com/2006/11/21/i-now-know-what-the-white-supremacist-would-say/</guid>
		<description><![CDATA[&#8220;A few weeks ago&#8221; is beginning to be the expected delay in these posts. Still, a few weeks ago, I got into a dust-up on metafilter about white supremacy. It started here, where I noticed that a character by the name of Milliken was engaging in some heavy-handed, long-winded, over-broad generalizations about black people. In [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;A few weeks ago&#8221; is beginning to be the expected delay in these posts.</p>
<p>Still, a few weeks ago, I got into a dust-up on <a title="metafilter.com" href="http://www.metafilter.com/">metafilter</a> about white supremacy. It started <a href="http://www.metafilter.com/mefi/56184#1490450">here</a>, where I noticed that a character by the name of <a title="the knucklehead himself" href="http://www.metafilter.com/user/18390">Milliken</a> was engaging in some heavy-handed, long-winded, over-broad generalizations about black people. In response, I posted <a title="Milliken Callout" href="http://metatalk.metafilter.com/mefi/13065">this callout</a> on <a title="metatalk.com" href="http://metatalk.metafilter.com">metatalk</a>, which is the meta-space devoted exclusively to snark and personal attacks, but also the place where important discussions about the constitution of the community get fleshed out. The discussion did not go well at first&#8230; see <a href="http://metatalk.metafilter.com/mefi/13065#358439">here</a>, <a href="http://metatalk.metafilter.com/mefi/13065#358452">here</a>, and <a href="http://metatalk.metafilter.com/mefi/13065#358493">here</a>.</p>
<p>But I eventually managed to coax Milliken himself into <a href="http://metatalk.metafilter.com/mefi/13065#358495">responding</a>, and he quickly proved what I had already concluded: that he fervently believed some of the worst rhetoric of white nationalism. As he <a href="http://metatalk.metafilter.com/mefi/13065#358711">wrote in one of his last screeds</a>: &#8220;I really am not racist. IM NOT. I am more upset and care to be more involved in the deconstruction of the liberal mindset towards minorities because I have read about and seen the results of things like affirmative action.&#8221; I managed to find versions of his arguments over at stormfront.org, which I won&#8217;t link because it just makes them more popular on google and would connect -me- to white supremacy. So Milliken was <a href="http://metatalk.metafilter.com/mefi/13065#358768">banned</a>. What I still haven&#8217;t settled, despite the callout, is whether it&#8217;s really better for a community to exclude its most intolerant members, or whether the real goal of such experiences is to shame them into self-reappraisal.</p>
<p>Then, too, I&#8217;m interested in the operation of a self-policing community that can do all this on its own. It truly is a fairly homogenous community, not insofar as it excludes conservative views (by far the most popular/reviled character there is a guy named <a href="http://www.metafilter.com/user/17809">dios</a>, who is fairly anti-liberal,) but because everyone who remains manages to preserve a level of civility and respect that&#8217;s surprising for such an online community. Or&#8230; perhaps not civility&#8230; but a toughness that makes civility possible. People who take offense when insulted are not respected, while those who respond well and wittily to the general tenor of snark are treated like local heroes. In the midst of this, we have a fairly high-brow discussion. It&#8217;s no wonder I spend so much time there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherpanacea.com/2006/11/i-now-know-what-the-white-supremacist-would-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasers and Stun Guns at work</title>
		<link>http://www.anotherpanacea.com/2006/11/tasers-and-stun-guns-at-work/</link>
